Honolulu Market Report
$1,217,339
AVERAGE PRICE OF 2,000 HOMES$1,807,472
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$2,019,301
AVERAGE PRICE OF 380 HOMES WITH A POOL$2,773,258
AVERAGE PRICE OF 631 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,217,339 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
| 1 bedroom | $591,678 |
| 2 bedrooms | $881,659 |
| 3 bedrooms | $1,757,782 |
| 4 bedrooms | $2,477,699 |
| 5 bedrooms | $4,470,310 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kaimuki High School | 252 | $1,000,123 | 58 days |
| President William McKinley High School | 175 | $858,442 | 56 days |
| President Theodore Roosevelt High School | 65 | $1,003,595 | 55 days |
| Kalani High School | 64 | $3,047,421 | 60 days |
| Henry J Kaiser High School | 59 | $1,760,106 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,217,339 | 57 days |
| Newly Built Homes | 79 | $1,807,472 | 58 days |
| Homes with a Pool | 380 | $2,019,301 | 57 days |
| Multi-Million Dollar Homes | 631 | $2,773,258 | 54 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

